Anthurium Red Spider — 4” | Deep Satin Finish, Red Vein Contrast
Anthurium Silver Butterfly — 6” | Bright White Venation, Deep Velvet
Anthurium Circus Peanuts — 2 Leaf Offset | Broad Heart Form, Deep Satin Surface
Anthurium King of Spades ‘Butterfly’ — 5” Pot | Balanced Lobes, Clean Veins
Black Crystallinum × Red Tiger “Black Tiger” — 6” | Dark Velvet, High-Contrast
Zara Michelle × Eastern Dressleri — 6” | Broad Form
Papillilaminum RA1×5 × Carlablackiae RA6— 6” | Velvet Finish, Structured Veins
Anthurium luxurians — 6” | Heavy Bullation, Glossy Texture, Defined Structure
Anthurium Delta Force — 6” | Structured Growth, E
NSE Portillae × Carlablackiae OG1 — 4” | Velvet Emergent, Clean Vein Structure
Yellow Spider — 6” | Mature Structure, Defined Veining, Multi-Leaf Stack
HU King of Spades (Round Form) — 4” | Round Structure
Anthurium Red Spider — 4” | Classic Form, Clean Veining, Balanced Structure
Dark Phoenix × Fort Sherman — 4” | Velvety Surface, Olive Bronze Emergent
Variegated Pterodactyl — 4” | Sectoral Halfmoon, Winged Form
Clarinervium Variegated — 4” | Halfmoon Sector
White Papillilaminum ‘Starfall’ — 6” | Speckled Variegation, Matte Surface
Anthurium Moodeanum — 4” | Dark Satin Surface, Elongated Form
Variegated Fort Sherman × Tezula Ace of Spades "Moon Drip"
Silver King of Spades “Butterfly” — 6” | High Silver Expression, Bold Veins
Variegated Crystallinum — 4” | Halfmoon Variegation, Defined Veination
Variegated Red Spider × Forgetii — 5” | Marbled Variegation, Rounded Form
King of Spades “Butterfly” — 5” | Elongated Frame, Matte Velvet Surface
Variegated Pterodactyl — 6” | Full Moon Leaf, Lobed Structure
Macrolobium “Batman” — 6” | Lobed Structure, Glossy Surface
Silver Tiger × Silver Bowl — 4” | Bright Silver Veins, Compact Structure, Clean