Black Crystallinum × Red Tiger “Black Tiger” — 6” | Dark Velvet, High-Contrast
Zara Michelle × Eastern Dressleri — 6” | Broad Form
Papillilaminum RA1×5 × Carlablackiae RA6— 6” | Velvet Finish, Structured Veins
Anthurium luxurians — 6” | Heavy Bullation, Glossy Texture, Defined Structure
Anthurium Delta Force — 6” | Structured Growth, E
NSE Portillae × Carlablackiae OG1 — 4” | Velvet Emergent, Clean Vein Structure
Green Spider — 6” | Mature Structure, Defined Veining, Multi-Leaf Stack
HU King of Spades (Round Form) — 4” | HU Tag included)
Anthurium Red Spider — 4” | Classic Form, Clean Veining, Balanced Structure
Dark Phoenix × Fort Sherman — 4” | Velvety Surface, Olive Bronze Emergent
Variegated Pterodactyl — 4” | Sectoral Halfmoon, Winged Form
Clarinervium Variegated — 4” | Halfmoon Sector
Anthurium Moodeanum — 4” | Dark Satin Surface, Elongated Form
Variegated Fort Sherman × Tezula Ace of Spades "Moon Drip"
Silver King of Spades “Butterfly” — 6” | High Silver Expression, Bold Veins
Variegated Crystallinum — 4” | Defined Veination
Variegated Red Spider × Forgetii — 5” | Marbled Variegation, Rounded Form
King of Spades “Butterfly” — 5” | Elongated Frame, Matte Velvet Surface
Variegated Pterodactyl — 6” | Full Moon Leaf, Lobed Structure
Macrolobium “Batman” — 6” | Lobed Structure, Glossy Surface
Silver Tiger × Silver Bowl — 4” | Bright Silver Veins, Compact Structure, Clean
Variegated Blue Papillilaminum × Goliath — 8” | Marbled Variegation
Papillilaminum × Thunderbolt — 6” | Dark Velvet Sheen, Lime Vein Expression
SKG Red Crystallinum × Eastern Dressleri
Anthurium Ace of Spades Dark Form × Ace of Spades Dark Form (NSE line)
Hoffmannii × Red Crystallinum — 4” | Clean Veins, Balanced Structure